16 m x 4 m
10/10We had the most wonderful holiday at Villa Jemma, thanks to the most amazing and attentive staff. We really couldn't ask for more.Food was absolutely delicious from start to finish.Thank you so so much for everything! Will definetely be back!
10/10We would like to thank the entire staff at Villa Jemma for making us feeel at home here in Bali. The team were able to assist us with every thing we asked for from currency exchange to restaurant reservations, and everything in between. Meals were always a treat and it was nice to have some home cooked Balinese cuisine. Hopefully we get to visit again soon
10/10Staying at Villa Jemma was the highlight of our holiday. Beautiful accommodation and location, we would not consider staying anywhere else. Above all, the staff were amazing. A sincere " thank you" to the wonderful team who helped make our stay so fabulous. With grateful appreciated.
10/10To the wonderful staff at Villa Jemma. Thank you so much for making Christmas Day a memorable one. We had a lovely stay and look demand to coming back. All our love, The Reid Family
Minimal hari penginapan | 4 kamar tidur | ||
---|---|---|---|
dari 02/04/2022 sampai 09/04/2022 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 09/04/2022 sampai 19/04/2022 | High season | 4 malam | Rp 16.970.000 |
dari 19/04/2022 sampai 24/04/2022 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 24/04/2022 sampai 29/04/2022 | Low season | 2 malam | Rp 11.840.000 |
dari 29/04/2022 sampai 03/05/2022 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 03/05/2022 sampai 10/06/2022 | Low season | 2 malam | Rp 11.840.000 |
dari 10/06/2022 sampai 24/06/2022 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 24/06/2022 sampai 28/08/2022 | High season | 4 malam | Rp 16.970.000 |
dari 28/08/2022 sampai 23/10/2022 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 23/10/2022 sampai 15/12/2022 | Low season | 2 malam | Rp 11.840.000 |
dari 15/12/2022 sampai 26/12/2022 | High season | 4 malam | Rp 16.970.000 |
dari 26/12/2022 sampai 06/01/2023 | Peak season | 5 malam | Rp 20.400.000 |
dari 06/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 11.840.000 |
dari 20/01/2023 sampai 30/01/2023 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 30/01/2023 sampai 01/04/2023 | Low season | 2 malam | Rp 11.840.000 |
dari 01/04/2023 sampai 07/04/2023 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 07/04/2023 sampai 11/04/2023 | High season | 4 malam | Rp 16.970.000 |
dari 11/04/2023 sampai 17/04/2023 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 17/04/2023 sampai 28/04/2023 | Low season | 2 malam | Rp 11.840.000 |
dari 28/04/2023 sampai 02/05/2023 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 02/05/2023 sampai 09/06/2023 | Low season | 2 malam | Rp 11.840.000 |
dari 09/06/2023 sampai 23/06/2023 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 23/06/2023 sampai 27/08/2023 | High season | 4 malam | Rp 16.970.000 |
dari 27/08/2023 sampai 22/10/2023 | Mid-high season | 3 malam | Rp 14.060.000 |
dari 22/10/2023 sampai 15/12/2023 | Low season | 2 malam | Rp 11.840.000 |
dari 15/12/2023 sampai 26/12/2023 | High season | 4 malam | Rp 16.970.000 |
dari 26/12/2023 sampai 06/01/2024 | Peak season | 5 malam | Rp 20.400.000 |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
20% off for a stay longer than 10 nights in low, mid-high season(s) |
20% off for a stay longer than 10 nights in high season(s) |