16 x 5 x 0.8-1.5 m, with jacuzzi section
9.6/10We were here for a family wedding and the villa was absolutely perfect. The most palatial place I could imagine staying, a perfect setting and an incredible setting. Highly recommend!
Minimal hari penginapan | 5 kamar tidur | 6 kamar tidur | ||
---|---|---|---|---|
dari 24/06/2022 sampai 28/08/2022 | High season | 5 malam | Rp 19.940.000 | Rp 22.510.000 |
dari 28/08/2022 sampai 23/10/2022 | Mid-high season | 3 malam | Rp 16.320.000 | Rp 18.210.000 |
dari 23/10/2022 sampai 15/12/2022 | Low season | 2 malam | Rp 14.430.000 | Rp 15.980.000 |
dari 15/12/2022 sampai 26/12/2022 | High season | 5 malam | Rp 19.940.000 | Rp 22.510.000 |
dari 26/12/2022 sampai 06/01/2023 | Peak season | 7 malam | Rp 25.600.000 | Rp 25.600.000 |
dari 06/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 14.430.000 | Rp 15.980.000 |
dari 20/01/2023 sampai 30/01/2023 | Mid-high season | 3 malam | Rp 16.320.000 | Rp 18.210.000 |
dari 30/01/2023 sampai 01/04/2023 | Low season | 2 malam | Rp 14.430.000 | Rp 15.980.000 |
dari 01/04/2023 sampai 07/04/2023 | Mid-high season | 3 malam | Rp 16.320.000 | Rp 18.210.000 |
dari 07/04/2023 sampai 11/04/2023 | High season | 5 malam | Rp 19.940.000 | Rp 22.510.000 |
dari 11/04/2023 sampai 17/04/2023 | Mid-high season | 3 malam | Rp 16.320.000 | Rp 18.210.000 |
dari 17/04/2023 sampai 28/04/2023 | Low season | 2 malam | Rp 14.430.000 | Rp 15.980.000 |
dari 28/04/2023 sampai 02/05/2023 | Mid-high season | 3 malam | Rp 16.320.000 | Rp 18.210.000 |
dari 02/05/2023 sampai 09/06/2023 | Low season | 2 malam | Rp 14.430.000 | Rp 15.980.000 |
dari 09/06/2023 sampai 23/06/2023 | Mid-high season | 3 malam | Rp 16.320.000 | Rp 18.210.000 |
dari 23/06/2023 sampai 27/08/2023 | High season | 5 malam | Rp 19.940.000 | Rp 22.510.000 |
dari 27/08/2023 sampai 22/10/2023 | Mid-high season | 3 malam | Rp 16.320.000 | Rp 18.210.000 |
dari 22/10/2023 sampai 15/12/2023 | Low season | 2 malam | Rp 14.430.000 | Rp 15.980.000 |
dari 15/12/2023 sampai 26/12/2023 | High season | 5 malam | Rp 19.940.000 | Rp 22.510.000 |
dari 26/12/2023 sampai 06/01/2024 | Peak season | 7 malam | Rp 25.600.000 | Rp 25.600.000 |
dari 06/01/2024 sampai 09/02/2024 | Low season | 2 malam | Rp 14.430.000 | Rp 15.980.000 |
dari 09/02/2024 sampai 19/02/2024 | Mid-high season | 3 malam | Rp 16.320.000 | Rp 18.210.000 |
dari 19/02/2024 sampai 29/03/2024 | Low season | 2 malam | Rp 14.430.000 | Rp 15.980.000 |
dari 29/03/2024 sampai 14/04/2024 | High season | 5 malam | Rp 19.940.000 | Rp 22.510.000 |
dari 14/04/2024 sampai 15/06/2024 | Low season | 2 malam | Rp 14.430.000 | Rp 15.980.000 |
dari 15/06/2024 sampai 29/06/2024 | Mid-high season | 3 malam | Rp 16.320.000 | Rp 18.210.000 |
dari 29/06/2024 sampai 01/09/2024 | High season | 5 malam | Rp 19.940.000 | Rp 22.510.000 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |