10/10Everything is so well taken care of - from the premise, to the service, to the attention to details - I have no words other than awesome to describe my stay!
Minimal hari penginapan | 4 kamar tidur | ||
---|---|---|---|
dari 11/10/2024 sampai 20/12/2024 | Low season | 2 malam | USD 593 |
dari 20/12/2024 sampai 09/01/2025 | Peak season | 5 malam | USD 890 |
dari 09/01/2025 sampai 26/01/2025 | Low season | 2 malam | USD 593 |
dari 26/01/2025 sampai 02/02/2025 | High season | 5 malam | USD 704 |
dari 02/02/2025 sampai 01/04/2025 | Low season | 2 malam | USD 593 |
dari 01/04/2025 sampai 01/07/2025 | Low season | 2 malam | USD 593 |
dari 01/07/2025 sampai 01/08/2025 | High season | 5 malam | USD 704 |
dari 01/08/2025 sampai 01/09/2025 | Peak season | 5 malam | USD 890 |
dari 01/09/2025 sampai 16/09/2025 | High season | 5 malam | USD 704 |
dari 16/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 593 |
dari 20/12/2025 sampai 09/01/2026 | Peak season | 5 malam | USD 890 |
40% off for a booking between the 12/09/2024 and the 31/10/2024 for a stay from 01/10/2024 to 30/11/2024 in low season(s) |