There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
Minimal hari penginapan | 1 kamar tidur | 2 kamar tidur | ||
---|---|---|---|---|
dari 04/11/2024 sampai 21/12/2024 | Low season | 2 malam | USD 150 | USD 170 |
dari 21/12/2024 sampai 30/12/2024 | Mid-peak season | 4 malam | USD 275 | USD 275 |
dari 30/12/2024 sampai 01/01/2025 | Peak season | 4 malam | USD 420 | USD 420 |
dari 01/01/2025 sampai 11/01/2025 | Mid-peak season | 4 malam | USD 275 | USD 275 |
dari 11/01/2025 sampai 25/01/2025 | Low season | 2 malam | USD 150 | USD 170 |
dari 25/01/2025 sampai 03/02/2025 | High season | 4 malam | USD 230 | USD 230 |
dari 03/02/2025 sampai 18/04/2025 | Low season | 2 malam | USD 150 | USD 170 |
dari 18/04/2025 sampai 23/04/2025 | High season | 4 malam | USD 230 | USD 230 |
dari 23/04/2025 sampai 01/06/2025 | Low season | 2 malam | USD 150 | USD 170 |
dari 01/06/2025 sampai 01/07/2025 | Mid-high season | 2 malam | USD 170 | USD 190 |
dari 01/07/2025 sampai 01/09/2025 | High season | 4 malam | USD 230 | USD 230 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 2 malam | USD 170 | USD 190 |
dari 01/10/2025 sampai 20/12/2025 | Low season | 2 malam | USD 150 | USD 170 |
dari 20/12/2025 sampai 30/12/2025 | Mid-peak season | 4 malam | USD 275 | USD 275 |
dari 30/12/2025 sampai 01/01/2026 | Peak season | 4 malam | USD 310 | USD 310 |
dari 01/01/2026 sampai 11/01/2026 | Mid-peak season | 4 malam | USD 275 | USD 275 |
10% off for a booking less than 30 days before the stay |
10% off untuk tinggal lebih lama dari 7 malam |
5% off for a booking more than 90 days before the stay |
20% off for a stay from 14/10/2024 to 01/12/2024 |