Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | ||
---|---|---|---|---|
dari 20/12/2020 sampai 09/01/2021 | Peak season | 5 malam | IDR Rp 10.740.000 | IDR Rp 10.740.000 |
dari 09/01/2021 sampai 09/02/2021 | Low season | 2 malam | IDR Rp 4.060.000 | IDR Rp 5.680.000 |
dari 09/02/2021 sampai 17/02/2021 | High season | 3 malam | IDR Rp 4.880.000 | IDR Rp 6.490.000 |
dari 17/02/2021 sampai 03/04/2021 | Low season | 2 malam | IDR Rp 4.060.000 | IDR Rp 5.680.000 |
dari 03/04/2021 sampai 11/04/2021 | High season | 3 malam | IDR Rp 4.880.000 | IDR Rp 6.490.000 |
dari 11/04/2021 sampai 01/07/2021 | Low season | 2 malam | IDR Rp 4.060.000 | IDR Rp 5.680.000 |
dari 01/07/2021 sampai 16/09/2021 | High season | 3 malam | IDR Rp 4.880.000 | IDR Rp 6.490.000 |
dari 16/09/2021 sampai 20/12/2021 | Low season | 2 malam | IDR Rp 4.060.000 | IDR Rp 5.680.000 |
dari 20/12/2021 sampai 09/01/2022 | Peak season | 5 malam | IDR Rp 7.300.000 | IDR Rp 7.300.000 |
20% off for a stay from 01/01/2021 to 30/04/2021 in low season(s) for a stay longer than 3 nights |
10% off for a stay longer than 14 nights |