14 x 3m
9.2/10This is the second stay at Villa DelMar. First class Villa with excellent staff who made our stay extraordinary. The kitchen fundamentals are absolutely five star from glassware to kitchen utensils. Beautifully furnished to suit discerning occupants. Bed and bathrooms are also top class. On the “not so well planned” is the pool entry and exit without support rails or steps if you are physically restricted. The ground floor bedroom with bathroom pool access has restricted clothing hanging space and could be solved quite easily. During our stay there was limited hot water to the upstairs bedrooms. All bedrooms could do with safes. We plan to return to Villa DelMar.
10/10We are thankful stayed at Villa DelMar. The place was so nice and clean. So thank you to Pak Surya and all the staff. Hope to see you next time.
10/10Ayu, you have been amazing! Thank you! This villa is beautiful and we will be back to stay here when we are in Canggu next time. All our love.
10/10Our stay at Villa Del Mar was amazing we found our stay very relaxing and Putu was outstanding. She attended to our every need and more than you asked for making our holiday complete
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|---|
dari 20/12/2020 sampai 09/01/2021 | Peak season | 5 malam | IDR Rp 5.750.000 | IDR Rp 6.580.000 | IDR Rp 7.390.000 |
dari 09/01/2021 sampai 09/02/2021 | Low season | 2 malam | IDR Rp 4.110.000 | IDR Rp 4.930.000 | IDR Rp 5.750.000 |
dari 09/02/2021 sampai 17/02/2021 | High season | 3 malam | IDR Rp 4.960.000 | IDR Rp 5.780.000 | IDR Rp 6.610.000 |
dari 17/02/2021 sampai 01/04/2021 | Low season | 2 malam | IDR Rp 4.110.000 | IDR Rp 4.930.000 | IDR Rp 5.750.000 |
dari 01/04/2021 sampai 03/04/2021 | Low season | 2 malam | IDR Rp 4.130.000 | IDR Rp 4.960.000 | IDR Rp 5.780.000 |
dari 03/04/2021 sampai 11/04/2021 | High season | 3 malam | IDR Rp 4.960.000 | IDR Rp 5.780.000 | IDR Rp 6.610.000 |
dari 11/04/2021 sampai 01/07/2021 | Low season | 2 malam | IDR Rp 4.130.000 | IDR Rp 4.960.000 | IDR Rp 5.780.000 |
dari 01/07/2021 sampai 16/09/2021 | High season | 3 malam | IDR Rp 4.960.000 | IDR Rp 5.780.000 | IDR Rp 6.610.000 |
dari 16/09/2021 sampai 20/12/2021 | Low season | 2 malam | IDR Rp 4.130.000 | IDR Rp 4.960.000 | IDR Rp 5.780.000 |
dari 20/12/2021 sampai 09/01/2022 | Peak season | 5 malam | IDR Rp 5.780.000 | IDR Rp 6.610.000 | IDR Rp 7.430.000 |
dari 09/01/2022 sampai 01/04/2022 | Low season | 2 malam | IDR Rp 4.130.000 | IDR Rp 4.960.000 | IDR Rp 5.780.000 |
20% off for a stay from 01/01/2021 to 30/04/2021 in low season(s) for a stay longer than 3 nights |
10% off for a stay longer than 14 nights |