25 x 6m
16 x 4m
Minimal hari penginapan | 10 kamar tidur | 11 kamar tidur | ||
---|---|---|---|---|
dari 14/03/2023 sampai 01/04/2023 | Low season | 2 malam | Rp 24.100.000 | Rp 25.710.000 |
dari 01/04/2023 sampai 07/04/2023 | Mid-high season | 2 malam | Rp 31.530.000 | Rp 32.660.000 |
dari 07/04/2023 sampai 11/04/2023 | High season | 4 malam | Rp 40.420.000 | Rp 40.420.000 |
dari 11/04/2023 sampai 17/04/2023 | Mid-high season | 2 malam | Rp 31.530.000 | Rp 32.660.000 |
dari 17/04/2023 sampai 21/04/2023 | Low season | 2 malam | Rp 24.100.000 | Rp 25.710.000 |
dari 21/04/2023 sampai 24/04/2023 | Mid-high season | 2 malam | Rp 31.530.000 | Rp 32.660.000 |
dari 24/04/2023 sampai 28/04/2023 | Low season | 2 malam | Rp 24.100.000 | Rp 25.710.000 |
dari 28/04/2023 sampai 02/05/2023 | Mid-high season | 2 malam | Rp 31.530.000 | Rp 32.660.000 |
dari 02/05/2023 sampai 09/06/2023 | Low season | 2 malam | Rp 24.100.000 | Rp 25.710.000 |
dari 09/06/2023 sampai 23/06/2023 | Mid-high season | 2 malam | Rp 31.530.000 | Rp 32.660.000 |
dari 23/06/2023 sampai 27/08/2023 | High season | 4 malam | Rp 40.420.000 | Rp 40.420.000 |
dari 27/08/2023 sampai 22/10/2023 | Mid-high season | 2 malam | Rp 31.530.000 | Rp 32.660.000 |
dari 22/10/2023 sampai 15/12/2023 | Low season | 2 malam | Rp 24.100.000 | Rp 25.710.000 |
dari 15/12/2023 sampai 26/12/2023 | High season | 4 malam | Rp 40.420.000 | Rp 40.420.000 |
dari 26/12/2023 sampai 06/01/2024 | Peak season | 5 malam | Rp 51.250.000 | Rp 51.250.000 |
dari 06/01/2024 sampai 09/02/2024 | Low season | 2 malam | Rp 24.100.000 | Rp 25.710.000 |
dari 09/02/2024 sampai 19/02/2024 | Mid-high season | 2 malam | Rp 31.530.000 | Rp 32.660.000 |
dari 19/02/2024 sampai 29/03/2024 | Low season | 2 malam | Rp 24.100.000 | Rp 25.710.000 |
dari 29/03/2024 sampai 14/04/2024 | High season | 4 malam | Rp 40.420.000 | Rp 40.420.000 |
dari 14/04/2024 sampai 28/04/2024 | Mid-high season | 2 malam | Rp 31.530.000 | Rp 32.660.000 |
dari 28/04/2024 sampai 15/06/2024 | Low season | 2 malam | Rp 24.100.000 | Rp 25.710.000 |
dari 15/06/2024 sampai 29/06/2024 | Mid-high season | 2 malam | Rp 31.530.000 | Rp 32.660.000 |
dari 29/06/2024 sampai 01/09/2024 | High season | 4 malam | Rp 40.420.000 | Rp 40.420.000 |
dari 01/09/2024 sampai 27/10/2024 | Mid-high season | 2 malam | Rp 31.530.000 | Rp 32.660.000 |
dari 27/10/2024 sampai 14/12/2024 | Low season | 2 malam | Rp 24.100.000 | Rp 25.710.000 |
dari 14/12/2024 sampai 26/12/2024 | High season | 4 malam | Rp 40.420.000 | Rp 40.420.000 |
dari 26/12/2024 sampai 06/01/2025 | Peak season | 5 malam | Rp 51.250.000 | Rp 51.250.000 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |