5 x 5m
5 x 5m
8 x 10m
18 x 5m
10/10A Blisful two days with our special daughter Zara, and her even more special friends from Singapore so well looked after here by everyone.- George- A wonderful weekend with my internaly special, intelegent, funny and very caring friend Zara W. Digby. She gets all these qualities from her parents. Thank you for having us. -Henry-
9.6/10Dear Villas Thank you for amazing place, we have so memorable holiday. The staff are all very friendly and helpful, very good service and delicious food.
10/10Thank you very much for a lovely stay. The room was beautiful and very comfortable. The staff were extremely hospitable and Made great effort to learn all of our names and personalise our experience at Dea Villas. One of the best holidays ever. Thank you for great service and friendly staff.
Minimal hari penginapan | 5 kamar tidur | 7 kamar tidur | 8 kamar tidur | 9 kamar tidur | 11 kamar tidur | 12 kamar tidur | ||
---|---|---|---|---|---|---|---|---|
dari 02/04/2022 sampai 09/04/2022 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 34.140.000 |
dari 09/04/2022 sampai 19/04/2022 | High season | 4 malam | Rp 19.250.000 | Rp 25.720.000 | Rp 28.710.000 | Rp 32.060.000 | Rp 37.720.000 | Rp 40.230.000 |
dari 19/04/2022 sampai 24/04/2022 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 34.140.000 |
dari 24/04/2022 sampai 29/04/2022 | Low season | 2 malam | Rp 14.770.000 | Rp 18.910.000 | Rp 21.890.000 | Rp 24.520.000 | Rp 28.130.000 | Rp 30.140.000 |
dari 29/04/2022 sampai 03/05/2022 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 34.140.000 |
dari 03/05/2022 sampai 10/06/2022 | Low season | 2 malam | Rp 14.770.000 | Rp 18.910.000 | Rp 21.890.000 | Rp 24.520.000 | Rp 28.130.000 | Rp 30.140.000 |
dari 10/06/2022 sampai 24/06/2022 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 34.140.000 |
dari 24/06/2022 sampai 28/08/2022 | High season | 4 malam | Rp 19.250.000 | Rp 25.720.000 | Rp 28.710.000 | Rp 32.060.000 | Rp 37.720.000 | Rp 40.230.000 |
dari 28/08/2022 sampai 23/10/2022 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 38.670.000 |
dari 23/10/2022 sampai 15/12/2022 | Low season | 2 malam | Rp 14.770.000 | Rp 18.910.000 | Rp 21.890.000 | Rp 24.520.000 | Rp 28.130.000 | Rp 30.140.000 |
dari 15/12/2022 sampai 26/12/2022 | High season | 4 malam | Rp 19.250.000 | Rp 25.720.000 | Rp 28.710.000 | Rp 32.060.000 | Rp 37.720.000 | Rp 40.230.000 |
dari 26/12/2022 sampai 06/01/2023 | Peak season | 5 malam | Rp 23.070.000 | Rp 31.520.000 | Rp 35.340.000 | Rp 38.970.000 | Rp 46.200.000 | Rp 48.840.000 |
dari 06/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 14.770.000 | Rp 18.910.000 | Rp 21.890.000 | Rp 24.520.000 | Rp 28.130.000 | Rp 30.140.000 |
dari 20/01/2023 sampai 30/01/2023 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 38.670.000 |
dari 30/01/2023 sampai 01/04/2023 | Low season | 2 malam | Rp 14.770.000 | Rp 18.910.000 | Rp 21.890.000 | Rp 24.520.000 | Rp 28.130.000 | Rp 30.140.000 |
dari 01/04/2023 sampai 07/04/2023 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 38.670.000 |
dari 07/04/2023 sampai 11/04/2023 | High season | 4 malam | Rp 19.250.000 | Rp 25.720.000 | Rp 28.710.000 | Rp 32.060.000 | Rp 37.720.000 | Rp 40.230.000 |
dari 11/04/2023 sampai 17/04/2023 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 38.670.000 |
dari 17/04/2023 sampai 28/04/2023 | Low season | 2 malam | Rp 14.770.000 | Rp 18.910.000 | Rp 21.890.000 | Rp 24.520.000 | Rp 28.130.000 | Rp 30.140.000 |
dari 28/04/2023 sampai 02/05/2023 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 38.670.000 |
dari 02/05/2023 sampai 09/06/2023 | Low season | 2 malam | Rp 14.770.000 | Rp 18.910.000 | Rp 21.890.000 | Rp 24.520.000 | Rp 28.130.000 | Rp 30.140.000 |
dari 09/06/2023 sampai 23/06/2023 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 38.670.000 |
dari 23/06/2023 sampai 27/08/2023 | High season | 4 malam | Rp 19.250.000 | Rp 25.720.000 | Rp 28.710.000 | Rp 32.060.000 | Rp 37.720.000 | Rp 40.230.000 |
dari 27/08/2023 sampai 22/10/2023 | Mid-high season | 3 malam | Rp 16.440.000 | Rp 21.740.000 | Rp 24.550.000 | Rp 27.350.000 | Rp 32.060.000 | Rp 38.670.000 |
dari 22/10/2023 sampai 15/12/2023 | Low season | 2 malam | Rp 14.770.000 | Rp 18.910.000 | Rp 21.890.000 | Rp 24.520.000 | Rp 28.130.000 | Rp 30.140.000 |
dari 15/12/2023 sampai 26/12/2023 | High season | 4 malam | Rp 19.250.000 | Rp 25.720.000 | Rp 28.710.000 | Rp 32.060.000 | Rp 37.720.000 | Rp 40.230.000 |
dari 26/12/2023 sampai 06/01/2024 | Peak season | 5 malam | Rp 23.070.000 | Rp 31.520.000 | Rp 35.340.000 | Rp 38.970.000 | Rp 46.200.000 | Rp 48.840.000 |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |