10/10Great Villa with everything you could ask for & more! Clean, tidy & very comfortable. The staff were fantastic - so friendly & helpful but also not intrusive. I couldn't recommend the place higher - we loved it.
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | ||
---|---|---|---|---|
dari 01/07/2022 sampai 01/08/2022 | High season | 3 malam | Rp 4.380.000 | Rp 4.840.000 |
dari 01/08/2022 sampai 01/09/2022 | Peak season | 4 malam | Rp 4.700.000 | Rp 5.150.000 |
dari 01/09/2022 sampai 16/09/2022 | High season | 3 malam | Rp 4.380.000 | Rp 4.840.000 |
dari 16/09/2022 sampai 23/12/2022 | Low season | 2 malam | Rp 3.940.000 | Rp 4.400.000 |
dari 23/12/2022 sampai 07/01/2023 | Peak season | 4 malam | Rp 4.700.000 | Rp 5.150.000 |
dari 07/01/2023 sampai 21/01/2023 | Low season | 2 malam | Rp 3.780.000 | Rp 4.080.000 |
dari 21/01/2023 sampai 27/01/2023 | High season | 3 malam | Rp 4.290.000 | Rp 4.780.000 |
dari 27/01/2023 sampai 06/04/2023 | Low season | 2 malam | Rp 3.780.000 | Rp 4.080.000 |
dari 06/04/2023 sampai 12/04/2023 | High season | 3 malam | Rp 4.290.000 | Rp 4.780.000 |
dari 12/04/2023 sampai 01/07/2023 | Low season | 2 malam | Rp 3.780.000 | Rp 4.080.000 |
dari 01/07/2023 sampai 01/08/2023 | High season | 3 malam | Rp 4.290.000 | Rp 4.780.000 |
dari 01/08/2023 sampai 23/12/2023 | Low season | 2 malam | Rp 3.780.000 | Rp 4.080.000 |
dari 23/12/2023 sampai 05/01/2024 | Peak season | 4 malam | Rp 4.780.000 | Rp 5.310.000 |
10% off for a booking after 05/01/2023 for a stay longer than 7 nights |
5% off for a booking after 05/01/2023 for a booking less than 30 days before the stay |
5% off for a booking after 05/01/2023 for a stay from 01/10/2023 to 30/11/2023 |