14 x 3m
9.2/10This is the second stay at Villa DelMar. First class Villa with excellent staff who made our stay extraordinary. The kitchen fundamentals are absolutely five star from glassware to kitchen utensils. Beautifully furnished to suit discerning occupants. Bed and bathrooms are also top class. On the “not so well planned” is the pool entry and exit without support rails or steps if you are physically restricted. The ground floor bedroom with bathroom pool access has restricted clothing hanging space and could be solved quite easily. During our stay there was limited hot water to the upstairs bedrooms. All bedrooms could do with safes. We plan to return to Villa DelMar.
10/10We are thankful stayed at Villa DelMar. The place was so nice and clean. So thank you to Pak Surya and all the staff. Hope to see you next time.
10/10Ayu, you have been amazing! Thank you! This villa is beautiful and we will be back to stay here when we are in Canggu next time. All our love.
10/10Our stay at Villa Del Mar was amazing we found our stay very relaxing and Putu was outstanding. She attended to our every need and more than you asked for making our holiday complete
Séjour minimum | 2 chambres | 3 chambres | 4 chambres | ||
---|---|---|---|---|---|
du 20/12/2020 au 09/01/2021 | Très haute saison | 5 nuits | EUR € 336 | EUR € 385 | EUR € 432 |
du 09/01/2021 au 09/02/2021 | Basse saison | 2 nuits | EUR € 240 | EUR € 289 | EUR € 336 |
du 09/02/2021 au 17/02/2021 | Haute saison | 3 nuits | EUR € 290 | EUR € 338 | EUR € 386 |
du 17/02/2021 au 01/04/2021 | Basse saison | 2 nuits | EUR € 240 | EUR € 289 | EUR € 336 |
du 01/04/2021 au 03/04/2021 | Basse saison | 2 nuits | EUR € 242 | EUR € 290 | EUR € 338 |
du 03/04/2021 au 11/04/2021 | Haute saison | 3 nuits | EUR € 290 | EUR € 338 | EUR € 386 |
du 11/04/2021 au 01/07/2021 | Basse saison | 2 nuits | EUR € 242 | EUR € 290 | EUR € 338 |
du 01/07/2021 au 16/09/2021 | Haute saison | 3 nuits | EUR € 290 | EUR € 338 | EUR € 386 |
du 16/09/2021 au 20/12/2021 | Basse saison | 2 nuits | EUR € 242 | EUR € 290 | EUR € 338 |
du 20/12/2021 au 09/01/2022 | Très haute saison | 5 nuits | EUR € 338 | EUR € 386 | EUR € 435 |
du 09/01/2022 au 01/04/2022 | Basse saison | 2 nuits | EUR € 242 | EUR € 290 | EUR € 338 |
20% de réduction pour un séjour entre le 01/01/2021 et le 30/04/2021 en low saison(s) pour un séjour de plus de 3 nuits |
10% de réduction pour un séjour de plus de 14 nuits |