5 x 5m
5 x 5m
8 x 10m
18 x 5m
10/10A Blisful two days with our special daughter Zara, and her even more special friends from Singapore so well looked after here by everyone.- George- A wonderful weekend with my internaly special, intelegent, funny and very caring friend Zara W. Digby. She gets all these qualities from her parents. Thank you for having us. -Henry-
9.6/10Dear Villas Thank you for amazing place, we have so memorable holiday. The staff are all very friendly and helpful, very good service and delicious food.
10/10Thank you very much for a lovely stay. The room was beautiful and very comfortable. The staff were extremely hospitable and Made great effort to learn all of our names and personalise our experience at Dea Villas. One of the best holidays ever. Thank you for great service and friendly staff.
Séjour minimum | 12 chambres | ||
---|---|---|---|
du 26/11/2020 au 18/12/2020 | Basse saison | 2 nuits | EUR € 1 662 |
du 18/12/2020 au 26/12/2020 | Haute saison | 4 nuits | EUR € 2 218 |
du 26/12/2020 au 07/01/2021 | Très haute saison | 5 nuits | EUR € 2 694 |
du 07/01/2021 au 26/03/2021 | Basse saison | 2 nuits | EUR € 1 662 |
du 26/03/2021 au 31/03/2021 | Très haute saison intermédiaire | 3 nuits | EUR € 1 883 |
du 31/03/2021 au 06/04/2021 | Haute saison | 4 nuits | EUR € 2 218 |
du 06/04/2021 au 12/04/2021 | Très haute saison intermédiaire | 3 nuits | EUR € 1 883 |
du 12/04/2021 au 30/04/2021 | Basse saison | 2 nuits | EUR € 1 662 |
du 30/04/2021 au 04/05/2021 | Très haute saison intermédiaire | 3 nuits | EUR € 1 883 |
du 04/05/2021 au 11/06/2021 | Basse saison | 2 nuits | EUR € 1 662 |
du 11/06/2021 au 25/06/2021 | Très haute saison intermédiaire | 3 nuits | EUR € 1 883 |
du 25/06/2021 au 29/08/2021 | Haute saison | 4 nuits | EUR € 2 218 |
du 29/08/2021 au 24/10/2021 | Très haute saison intermédiaire | 3 nuits | EUR € 1 883 |
du 24/10/2021 au 15/12/2021 | Basse saison | 2 nuits | EUR € 1 662 |
du 15/12/2021 au 26/12/2021 | Haute saison | 4 nuits | EUR € 2 218 |
du 26/12/2021 au 06/01/2022 | Très haute saison | 5 nuits | EUR € 2 694 |
du 06/01/2022 au 28/01/2022 | Basse saison | 2 nuits | EUR € 1 662 |
du 28/01/2022 au 07/02/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 1 883 |
du 07/02/2022 au 02/04/2022 | Basse saison | 2 nuits | EUR € 1 662 |
du 02/04/2022 au 09/04/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 1 883 |
du 09/04/2022 au 19/04/2022 | Haute saison | 4 nuits | EUR € 2 218 |
du 19/04/2022 au 24/04/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 2 133 |
du 24/04/2022 au 29/04/2022 | Basse saison | 2 nuits | EUR € 1 662 |
du 29/04/2022 au 03/05/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 2 158 |
du 03/05/2022 au 10/06/2022 | Basse saison | 2 nuits | EUR € 1 662 |
du 10/06/2022 au 24/06/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 2 133 |
du 24/06/2022 au 28/08/2022 | Haute saison | 4 nuits | EUR € 2 218 |
du 28/08/2022 au 23/10/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 2 133 |
du 23/10/2022 au 15/12/2022 | Basse saison | 2 nuits | EUR € 1 662 |
du 15/12/2022 au 26/12/2022 | Haute saison | 4 nuits | EUR € 2 218 |
du 26/12/2022 au 06/01/2023 | Très haute saison | 5 nuits | EUR € 2 694 |
15% de réduction pour une réservation plus de 4 mois avant la date d'arrivée en low, mid-high, high saison(s) |
10% de réduction pour une réservation moins de 30 jours avant la date d'arrivée |
15% de réduction pour un séjour de plus de 10 nuits en low, mid-high saison(s) |
10% de réduction pour un séjour de plus de 10 nuits en high saison(s) |
5% de réduction pour un séjour de plus de 10 nuits en peak saison(s) |