5 x 5m
5 x 5m
8 x 10m
18 x 5m
10/10A Blisful two days with our special daughter Zara, and her even more special friends from Singapore so well looked after here by everyone.- George- A wonderful weekend with my internaly special, intelegent, funny and very caring friend Zara W. Digby. She gets all these qualities from her parents. Thank you for having us. -Henry-
9.6/10Dear Villas Thank you for amazing place, we have so memorable holiday. The staff are all very friendly and helpful, very good service and delicious food.
10/10Thank you very much for a lovely stay. The room was beautiful and very comfortable. The staff were extremely hospitable and Made great effort to learn all of our names and personalise our experience at Dea Villas. One of the best holidays ever. Thank you for great service and friendly staff.
Séjour minimum | 5 chambres | 7 chambres | 8 chambres | 9 chambres | 11 chambres | 12 chambres | ||
---|---|---|---|---|---|---|---|---|
du 02/04/2022 au 09/04/2022 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 202 € |
du 09/04/2022 au 19/04/2022 | Haute saison | 4 nuits | 1 242 € | 1 659 € | 1 852 € | 2 068 € | 2 433 € | 2 595 € |
du 19/04/2022 au 24/04/2022 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 202 € |
du 24/04/2022 au 29/04/2022 | Basse saison | 2 nuits | 953 € | 1 220 € | 1 412 € | 1 582 € | 1 815 € | 1 945 € |
du 29/04/2022 au 03/05/2022 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 202 € |
du 03/05/2022 au 10/06/2022 | Basse saison | 2 nuits | 953 € | 1 220 € | 1 412 € | 1 582 € | 1 815 € | 1 945 € |
du 10/06/2022 au 24/06/2022 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 202 € |
du 24/06/2022 au 28/08/2022 | Haute saison | 4 nuits | 1 242 € | 1 659 € | 1 852 € | 2 068 € | 2 433 € | 2 595 € |
du 28/08/2022 au 23/10/2022 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 494 € |
du 23/10/2022 au 15/12/2022 | Basse saison | 2 nuits | 953 € | 1 220 € | 1 412 € | 1 582 € | 1 815 € | 1 945 € |
du 15/12/2022 au 26/12/2022 | Haute saison | 4 nuits | 1 242 € | 1 659 € | 1 852 € | 2 068 € | 2 433 € | 2 595 € |
du 26/12/2022 au 06/01/2023 | Très haute saison | 5 nuits | 1 488 € | 2 033 € | 2 280 € | 2 514 € | 2 980 € | 3 151 € |
du 06/01/2023 au 20/01/2023 | Basse saison | 2 nuits | 953 € | 1 220 € | 1 412 € | 1 582 € | 1 815 € | 1 945 € |
du 20/01/2023 au 30/01/2023 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 494 € |
du 30/01/2023 au 01/04/2023 | Basse saison | 2 nuits | 953 € | 1 220 € | 1 412 € | 1 582 € | 1 815 € | 1 945 € |
du 01/04/2023 au 07/04/2023 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 494 € |
du 07/04/2023 au 11/04/2023 | Haute saison | 4 nuits | 1 242 € | 1 659 € | 1 852 € | 2 068 € | 2 433 € | 2 595 € |
du 11/04/2023 au 17/04/2023 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 494 € |
du 17/04/2023 au 28/04/2023 | Basse saison | 2 nuits | 953 € | 1 220 € | 1 412 € | 1 582 € | 1 815 € | 1 945 € |
du 28/04/2023 au 02/05/2023 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 494 € |
du 02/05/2023 au 09/06/2023 | Basse saison | 2 nuits | 953 € | 1 220 € | 1 412 € | 1 582 € | 1 815 € | 1 945 € |
du 09/06/2023 au 23/06/2023 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 494 € |
du 23/06/2023 au 27/08/2023 | Haute saison | 4 nuits | 1 242 € | 1 659 € | 1 852 € | 2 068 € | 2 433 € | 2 595 € |
du 27/08/2023 au 22/10/2023 | Saison intermédiaire | 3 nuits | 1 060 € | 1 402 € | 1 584 € | 1 764 € | 2 068 € | 2 494 € |
du 22/10/2023 au 15/12/2023 | Basse saison | 2 nuits | 953 € | 1 220 € | 1 412 € | 1 582 € | 1 815 € | 1 945 € |
du 15/12/2023 au 26/12/2023 | Haute saison | 4 nuits | 1 242 € | 1 659 € | 1 852 € | 2 068 € | 2 433 € | 2 595 € |
du 26/12/2023 au 06/01/2024 | Très haute saison | 5 nuits | 1 488 € | 2 033 € | 2 280 € | 2 514 € | 2 980 € | 3 151 € |
20% de réduction pour une réservation plus de 4 mois avant la date d'arrivée en low, mid-high saison(s) |
15% de réduction pour une réservation plus de 4 mois avant la date d'arrivée en high saison(s) |
10% de réduction pour une réservation plus de 4 mois avant la date d'arrivée en peak saison(s) |
15% de réduction pour une réservation moins de 21 jours avant la date d'arrivée en low, mid-high saison(s) |
10% de réduction pour une réservation moins de 21 jours avant la date d'arrivée en high saison(s) |
15% de réduction pour un séjour de plus de 10 nuits en low, mid-high saison(s) |
10% de réduction pour un séjour de plus de 10 nuits en high saison(s) |