22 x 4 m
14 x 4 m
9.8/10First of all, we would like to express our deep gratitude to arrange for our first son's wedding ceremony along with all staff's sincere hospitality. In addition, the location and view are really fantastic! Lastly, we are thankful for the service, villa staffs and every effort from the manager.
9.8/10What a wonderful experience! We have absolutely adored our time here with our family and dear friends. The care and service shown to us have been incredible. Thank you so much for a memorable time!
9.8/10What a totally amazing experience! For the first time, the photos did not do justice to the place. Fabulous property, fabulous food, and absolutely fabulous and amazing staff. Mr. Bayu and his amazing team have looked after us so well with smiling faces and always ready to please attitude has made the stay just amazing. Look forward to coming back! Thank you very much.
10/10Absolutely beautiful place to stay. Amazing rooms, lovely staff, and stunning views. No complaints at all and would definitely recommended to everyone I know! Thank you thank you thank you for all the kindness and hospitality!
10/10WOW! What an absolutely stunning place to spend quality time with your best friends! A view to die for! We are all leaving feeling very grateful for this experience! Lovely staff, comfy beds, great food, and memories to last a lifetime! Thank you so much for having us all.
Estadía mínima | 9 dormitorios | ||
---|---|---|---|
desde 24/03/2021 para 26/06/2021 | Temporada baja | 2 noches | EUR € 2.538 |
desde 26/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 3.453 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 2.904 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 2.538 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 3.453 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 3.906 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 2.538 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 2.904 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 2.538 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 2.904 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 3.453 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 2.904 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 2.538 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 2.904 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 2.538 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 2.904 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 3.453 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 2.904 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 2.538 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 3.453 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 3.906 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
30% off for a booking before 25/06/2021 for a stay from 08/10/2020 to 25/06/2021 for a stay longer than 2 nights |
50% off for a booking before 25/06/2021 for a stay from 18/02/2021 to 25/06/2021 for a stay longer than 7 nights |