4 bunk beds
Outdoor kitchen
19m x 4m
Roof terrace
8.4/10Villa 1880 is fabulous. Has everything a large group needs and is immaculately presented. Wydia, Putu, Gede and the other staff members were all excellent. They looked after us as well as arranging trips, taxis, dinner bookings and recommendations. Adi is a great chef and cooked some amazing meals to cater to all tastes including vegetarian and kids meals. Strawberry Fields was a great spot for lunch.
Estadía mínima | 3 dormitorios | 4 dormitorios | 5 dormitorios | ||
---|---|---|---|---|---|
desde 26/11/2020 para 23/12/2020 | Temporada baja | 2 noches | EUR € 529 | EUR € 626 | EUR € 722 |
desde 23/12/2020 para 05/01/2021 | Temporada alta | 4 noches | EUR € 1.337 | EUR € 1.337 | EUR € 1.337 |
desde 05/01/2021 para 26/03/2021 | Temporada baja | 2 noches | EUR € 529 | EUR € 626 | EUR € 722 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 1.144 | EUR € 1.144 | EUR € 1.144 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 529 | EUR € 626 | EUR € 722 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 529 | EUR € 626 | EUR € 722 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 1.144 | EUR € 1.144 | EUR € 1.144 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 529 | EUR € 626 | EUR € 722 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 1.144 | EUR € 1.144 | EUR € 1.144 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 1.337 | EUR € 1.337 | EUR € 1.337 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 529 | EUR € 626 | EUR € 722 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 529 | EUR € 626 | EUR € 722 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 1.144 | EUR € 1.144 | EUR € 1.144 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 529 | EUR € 626 | EUR € 722 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 529 | EUR € 626 | EUR € 722 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 1.144 | EUR € 1.144 | EUR € 1.144 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 818 | EUR € 818 | EUR € 905 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 529 | EUR € 626 | EUR € 722 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 1.144 | EUR € 1.144 | EUR € 1.144 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 1.337 | EUR € 1.337 | EUR € 1.337 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |