14 x 3m
9.2/10This is the second stay at Villa DelMar. First class Villa with excellent staff who made our stay extraordinary. The kitchen fundamentals are absolutely five star from glassware to kitchen utensils. Beautifully furnished to suit discerning occupants. Bed and bathrooms are also top class. On the “not so well planned” is the pool entry and exit without support rails or steps if you are physically restricted. The ground floor bedroom with bathroom pool access has restricted clothing hanging space and could be solved quite easily. During our stay there was limited hot water to the upstairs bedrooms. All bedrooms could do with safes. We plan to return to Villa DelMar.
10/10We are thankful stayed at Villa DelMar. The place was so nice and clean. So thank you to Pak Surya and all the staff. Hope to see you next time.
10/10Ayu, you have been amazing! Thank you! This villa is beautiful and we will be back to stay here when we are in Canggu next time. All our love.
10/10Our stay at Villa Del Mar was amazing we found our stay very relaxing and Putu was outstanding. She attended to our every need and more than you asked for making our holiday complete
Estadía mínima | 2 dormitorios | 3 dormitorios | 4 dormitorios | ||
---|---|---|---|---|---|
desde 20/12/2020 para 09/01/2021 | Temporada alta | 5 noches | EUR € 336 | EUR € 384 | EUR € 431 |
desde 09/01/2021 para 09/02/2021 | Temporada baja | 2 noches | EUR € 240 | EUR € 288 | EUR € 336 |
desde 09/02/2021 para 17/02/2021 | Temporada alta | 3 noches | EUR € 290 | EUR € 337 | EUR € 386 |
desde 17/02/2021 para 01/04/2021 | Temporada baja | 2 noches | EUR € 240 | EUR € 288 | EUR € 336 |
desde 01/04/2021 para 03/04/2021 | Temporada baja | 2 noches | EUR € 241 | EUR € 290 | EUR € 337 |
desde 03/04/2021 para 11/04/2021 | Temporada alta | 3 noches | EUR € 290 | EUR € 337 | EUR € 386 |
desde 11/04/2021 para 01/07/2021 | Temporada baja | 2 noches | EUR € 241 | EUR € 290 | EUR € 337 |
desde 01/07/2021 para 16/09/2021 | Temporada alta | 3 noches | EUR € 290 | EUR € 337 | EUR € 386 |
desde 16/09/2021 para 20/12/2021 | Temporada baja | 2 noches | EUR € 241 | EUR € 290 | EUR € 337 |
desde 20/12/2021 para 09/01/2022 | Temporada alta | 5 noches | EUR € 337 | EUR € 386 | EUR € 434 |
desde 09/01/2022 para 01/04/2022 | Temporada baja | 2 noches | EUR € 241 | EUR € 290 | EUR € 337 |
20% off for a stay from 01/01/2021 to 30/04/2021 in low season(s) for a stay longer than 3 nights |
10% off for a stay longer than 14 nights |