Villa Sin Sin 1 is a vacation residence belonging to a cluster of three villas named after its designer – artist Sin Sin Man. Conceptualized in collaboration with Italian architect Gianni Francione, the residence highlights the harmonious fusion of innovative architecture and contemporary tropical style. Interiors are lavishly appointed with exquisitely crafted, complementary furnishings as well as installed with superior quality fittings – to guarantee your sheer satisfaction and indulgence. Villa Sin Sin 1, truly, gives you a stylish getaway with a character that’s elegant and exotic
The villa has two air-conditioned bedrooms with semi-open, ensuite bathrooms.
12 x 8 m
The focal point of the property’s well-maintained lawn is the 12-meter swimming pool. On the stone-studded lawn at one end of the swimming pool is a lounging area. Poolside is a bale for cool relaxation.
The cool common space has a spacious living area with a furnished mezzanine. Beside the living area is the semi-open dining area. The villa also has a well-equipped, modern kitchen.
The villa’s charming staff doesn’t only take charge of the everyday services. They also guarantee that everything is at your convenience.
Situated in the more bucolic side of Kerobokan, Villa Sin Sin 1 gives you easy access to fruit, vegetable and artisan markets, centuries-old landmarks, water sports, nature parks and ocean adventures
Minimum stay | 2 bedrooms | ||
---|---|---|---|
from 21/01/2019 to 02/02/2019 | Low season | 2 nights | AUD $ 632 |
from 02/02/2019 to 11/02/2019 | High season | 2 nights | AUD $ 714 |
from 11/02/2019 to 17/04/2019 | Low season | 2 nights | AUD $ 632 |
from 17/04/2019 to 22/04/2019 | High season | 2 nights | AUD $ 714 |
from 22/04/2019 to 27/04/2019 | Low season | 2 nights | AUD $ 632 |
from 27/04/2019 to 05/05/2019 | High season | 2 nights | AUD $ 714 |
from 05/05/2019 to 01/06/2019 | Low season | 2 nights | AUD $ 632 |
from 01/06/2019 to 01/09/2019 | High season | 2 nights | AUD $ 714 |
from 01/09/2019 to 20/12/2019 | Low season | 2 nights | AUD $ 632 |
from 20/12/2019 to 11/01/2020 | Peak season | 4 nights | AUD $ 778 |
from 11/01/2020 to 24/01/2020 | Low season | 2 nights | AUD $ 632 |
from 24/01/2020 to 03/02/2020 | High season | 2 nights | AUD $ 714 |
from 03/02/2020 to 10/04/2020 | Low season | 2 nights | AUD $ 632 |
from 10/04/2020 to 20/04/2020 | High season | 2 nights | AUD $ 714 |
from 20/04/2020 to 01/06/2020 | Low season | 2 nights | AUD $ 632 |
from 01/06/2020 to 01/09/2020 | High season | 2 nights | AUD $ 714 |
from 01/09/2020 to 20/12/2020 | Low season | 2 nights | AUD $ 632 |
from 20/12/2020 to 11/01/2021 | Peak season | 4 nights | AUD $ 778 |
15% off for a stay from 01/02/2019 to 31/03/2019 |
15% off for a stay from 01/04/2019 to 30/04/2019 |