22 x 6 x 1.4 m
Mindestaufenhaltsdauer | 5 Schlafzimmer | ||
---|---|---|---|
vom 23/11/2021 bis 15/12/2021 | Low season | 2 Nächte | 1.834 € |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | 2.413 € |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | 2.718 € |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | 1.834 € |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | 2.063 € |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | 1.834 € |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | 2.063 € |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | 2.413 € |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | 2.063 € |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | 1.834 € |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | 2.063 € |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | 1.834 € |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | 2.063 € |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | 2.413 € |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | 2.063 € |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | 1.834 € |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | 2.413 € |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 2.718 € |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 30 days before the stay in low, mid-high season(s) |
10% off for a booking less than 30 days before the stay in high season(s) |
15% off for a stay longer than 7 nights in low, mid-high season(s) |
10% off for a stay longer than 7 nights in high season(s) |