22 x 4 m
14 x 4 m
9.8/10First of all, we would like to express our deep gratitude to arrange for our first son's wedding ceremony along with all staff's sincere hospitality. In addition, the location and view are really fantastic! Lastly, we are thankful for the service, villa staffs and every effort from the manager.
9.8/10What a wonderful experience! We have absolutely adored our time here with our family and dear friends. The care and service shown to us have been incredible. Thank you so much for a memorable time!
9.8/10What a totally amazing experience! For the first time, the photos did not do justice to the place. Fabulous property, fabulous food, and absolutely fabulous and amazing staff. Mr. Bayu and his amazing team have looked after us so well with smiling faces and always ready to please attitude has made the stay just amazing. Look forward to coming back! Thank you very much.
10/10Absolutely beautiful place to stay. Amazing rooms, lovely staff, and stunning views. No complaints at all and would definitely recommended to everyone I know! Thank you thank you thank you for all the kindness and hospitality!
10/10WOW! What an absolutely stunning place to spend quality time with your best friends! A view to die for! We are all leaving feeling very grateful for this experience! Lovely staff, comfy beds, great food, and memories to last a lifetime! Thank you so much for having us all.
Mindestaufenhaltsdauer | 9 Schlafzimmer | ||
---|---|---|---|
vom 24/03/2021 bis 26/06/2021 | Low season | 2 Nächte | 2.859 € |
vom 26/06/2021 bis 29/08/2021 | High season | 4 Nächte | 3.890 € |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | 3.272 € |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | 2.859 € |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | 3.890 € |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | 4.401 € |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | 2.859 € |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | 3.272 € |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | 2.859 € |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | 3.272 € |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | 3.890 € |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | 3.272 € |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | 2.859 € |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | 3.272 € |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | 2.859 € |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | 3.272 € |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | 3.890 € |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | 3.272 € |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | 2.859 € |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | 3.890 € |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 4.401 € |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 30 days before the stay in low, mid-high season(s) |
10% off for a booking less than 30 days before the stay in high season(s) |
15% off for a stay longer than 7 nights in low, mid-high season(s) |
10% off for a stay longer than 7 nights in high season(s) |