20 x 6
10/10Wayan and Putu, thank you for a wonderful time! Your food was fantastic, your smiles and very polite manner was much appreciated. The perfect recipe will help us always remember you. Best wishes to your families too! The villa will be recommended by us to others.
10/10This has been a very special 6 days here, and probably best holiday I ever been on! Wayan and Putu are the best and service is perfect! Wish we could stay another 6 days!
Mindestaufenhaltsdauer | 5 Schlafzimmer | ||
---|---|---|---|
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | 2.374 € |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | 2.620 € |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | 2.374 € |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | 2.129 € |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | 2.374 € |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | 2.129 € |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | 2.374 € |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | 2.620 € |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | 2.374 € |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | 2.129 € |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | 2.620 € |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 3.002 € |
vom 06/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 2.129 € |
vom 20/01/2023 bis 30/01/2023 | Mid-high season | 3 Nächte | 2.374 € |
vom 30/01/2023 bis 01/04/2023 | Low season | 2 Nächte | 2.129 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 3 Nächte | 2.374 € |
vom 07/04/2023 bis 11/04/2023 | High season | 4 Nächte | 2.620 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 3 Nächte | 2.374 € |
vom 17/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 2.129 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 3 Nächte | 2.374 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 2.129 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 3 Nächte | 2.374 € |
vom 23/06/2023 bis 27/08/2023 | High season | 4 Nächte | 2.620 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 3 Nächte | 2.374 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 2.129 € |
vom 15/12/2023 bis 26/12/2023 | High season | 4 Nächte | 2.620 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 5 Nächte | 3.002 € |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |