9m x 4m
10/10Good Reviews, Great Price, and rooms. The service, staff, accommodation, and environment all great.
10/10Cooked clean, good location and Good value
10/10Cooked clean, good location and Good value
Mindestaufenhaltsdauer | 4 Schlafzimmer | ||
---|---|---|---|
vom 16/05/2020 bis 01/07/2020 | Low season | 2 Nächte | EUR € 435 |
vom 01/07/2020 bis 01/09/2020 | High season | 4 Nächte | EUR € 479 |
vom 01/09/2020 bis 16/09/2020 | High season | 4 Nächte | EUR € 479 |
vom 16/09/2020 bis 20/12/2020 | Low season | 2 Nächte | EUR € 435 |
vom 20/12/2020 bis 06/01/2021 | Peak season | 7 Nächte | EUR € 532 |
vom 06/01/2021 bis 10/02/2021 | Low season | 2 Nächte | EUR € 435 |
vom 10/02/2021 bis 15/02/2021 | Peak season | 7 Nächte | EUR € 532 |
vom 15/02/2021 bis 01/04/2021 | Low season | 2 Nächte | EUR € 435 |
35% off for a booking less than 29 days before the stay in low, high, peak season(s) |
30% off for a booking more than 1 months before the stay in low, high, peak season(s) |