First floor
First floor
Ground floor; Villa entrance
4 x 12m
Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | ||
---|---|---|---|---|
vom 16/05/2020 bis 12/06/2020 | Low season | 2 Nächte | EUR € 383 | EUR € 480 |
vom 12/06/2020 bis 26/06/2020 | Mid-high season | 3 Nächte | EUR € 436 | EUR € 533 |
vom 26/06/2020 bis 23/08/2020 | High season | 4 Nächte | EUR € 485 | EUR € 591 |
vom 23/08/2020 bis 18/10/2020 | Mid-high season | 3 Nächte | EUR € 436 | EUR € 533 |
vom 18/10/2020 bis 15/12/2020 | Low season | 2 Nächte | EUR € 383 | EUR € 480 |
vom 15/12/2020 bis 26/12/2020 | High season | 4 Nächte | EUR € 485 | EUR € 591 |
vom 26/12/2020 bis 07/01/2021 | Peak season | 5 Nächte | EUR € 581 | EUR € 658 |
vom 07/01/2021 bis 11/02/2021 | Low season | 2 Nächte | EUR € 383 | EUR € 480 |
vom 11/02/2021 bis 21/02/2021 | Mid-high season | 3 Nächte | EUR € 436 | EUR € 533 |
vom 21/02/2021 bis 26/03/2021 | Low season | 2 Nächte | EUR € 383 | EUR € 480 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 436 | EUR € 533 |
vom 31/03/2021 bis 06/04/2021 | High season | 4 Nächte | EUR € 485 | EUR € 591 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 436 | EUR € 533 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 383 | EUR € 480 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 436 | EUR € 533 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 383 | EUR € 480 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 436 | EUR € 533 |
vom 25/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 485 | EUR € 591 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 436 | EUR € 533 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 383 | EUR € 480 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 485 | EUR € 591 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 581 | EUR € 658 |
15% off for a booking more than 2 months before the stay in low, mid-high, high season(s) |