16 m x 4 m
10/10We had the most wonderful holiday at Villa Jemma, thanks to the most amazing and attentive staff. We really couldn't ask for more.Food was absolutely delicious from start to finish.Thank you so so much for everything! Will definetely be back!
10/10We would like to thank the entire staff at Villa Jemma for making us feeel at home here in Bali. The team were able to assist us with every thing we asked for from currency exchange to restaurant reservations, and everything in between. Meals were always a treat and it was nice to have some home cooked Balinese cuisine. Hopefully we get to visit again soon
10/10Staying at Villa Jemma was the highlight of our holiday. Beautiful accommodation and location, we would not consider staying anywhere else. Above all, the staff were amazing. A sincere " thank you" to the wonderful team who helped make our stay so fabulous. With grateful appreciated.
10/10To the wonderful staff at Villa Jemma. Thank you so much for making Christmas Day a memorable one. We had a lovely stay and look demand to coming back. All our love, The Reid Family
Mindestaufenhaltsdauer | 4 Schlafzimmer | ||
---|---|---|---|
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | 892 € |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | 1.076 € |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | 892 € |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | 750 € |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | 892 € |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | 750 € |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | 892 € |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | 1.076 € |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | 892 € |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | 750 € |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | 1.076 € |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 1.293 € |
vom 06/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 750 € |
vom 20/01/2023 bis 30/01/2023 | Mid-high season | 3 Nächte | 892 € |
vom 30/01/2023 bis 01/04/2023 | Low season | 2 Nächte | 750 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 3 Nächte | 892 € |
vom 07/04/2023 bis 11/04/2023 | High season | 4 Nächte | 1.076 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 3 Nächte | 892 € |
vom 17/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 750 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 3 Nächte | 892 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 750 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 3 Nächte | 892 € |
vom 23/06/2023 bis 27/08/2023 | High season | 4 Nächte | 1.076 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 3 Nächte | 892 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 750 € |
vom 15/12/2023 bis 26/12/2023 | High season | 4 Nächte | 1.076 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 5 Nächte | 1.293 € |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
20% off for a stay longer than 10 nights in low, mid-high season(s) |
20% off for a stay longer than 10 nights in high season(s) |