10 x 5m
10/10Great place to stay! The staff of the villa have been fantastic from day one, having cared for every need we had. Looking forward to coming again, thank you!
Mindestaufenhaltsdauer | 3 Schlafzimmer | ||
---|---|---|---|
vom 23/11/2021 bis 15/12/2021 | Low season | 2 Nächte | 535 € |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | 732 € |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | 874 € |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | 535 € |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | 622 € |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | 535 € |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | 622 € |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | 732 € |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | 622 € |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | 535 € |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | 622 € |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | 535 € |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | 622 € |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | 732 € |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | 622 € |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | 535 € |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | 732 € |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 874 € |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 30 days before the stay in low, mid-high season(s) |
10% off for a booking less than 30 days before the stay in high season(s) |
15% off for a stay longer than 7 nights in low, mid-high season(s) |
10% off for a stay longer than 7 nights in high season(s) |