10 x 4 m
3 x 7 m
10/10Very beautiful villa, couldn't be happier with our stay. The staff is very friendly and the villa is very nice! Would love to come back again, Thank you!
Mindestaufenhaltsdauer | 6 Schlafzimmer | 7 Schlafzimmer | ||
---|---|---|---|---|
vom 01/06/2022 bis 01/07/2022 | Mid-high season | 3 Nächte | 718 € | 752 € |
vom 01/07/2022 bis 01/09/2022 | High season | 5 Nächte | 802 € | 802 € |
vom 01/09/2022 bis 01/10/2022 | Mid-high season | 3 Nächte | 718 € | 752 € |
vom 01/10/2022 bis 20/12/2022 | Low season | 3 Nächte | 662 € | 696 € |
vom 20/12/2022 bis 11/01/2023 | Peak season | 7 Nächte | 855 € | 855 € |
vom 11/01/2023 bis 20/01/2023 | Low season | 3 Nächte | 662 € | 696 € |
vom 20/01/2023 bis 30/01/2023 | High season | 5 Nächte | 802 € | 802 € |
vom 30/01/2023 bis 07/04/2023 | Low season | 3 Nächte | 662 € | 696 € |
vom 07/04/2023 bis 13/04/2023 | High season | 5 Nächte | 802 € | 802 € |
vom 13/04/2023 bis 01/06/2023 | Low season | 3 Nächte | 662 € | 696 € |
vom 01/06/2023 bis 01/07/2023 | Mid-high season | 3 Nächte | 718 € | 752 € |
vom 01/07/2023 bis 01/09/2023 | High season | 5 Nächte | 802 € | 802 € |
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 718 € | 752 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 3 Nächte | 662 € | 696 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 855 € | 855 € |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 10 nights for a stay from 19/05/2022 to 11/01/2023 |
10% off for a booking less than 30 days before the stay |
20% off for a stay from 01/04/2022 to 01/07/2022 |
10% off for a stay longer than 7 nights for a stay from 11/01/2023 to 11/01/2024 |