19 x 3 m
10/10Everything is so well taken care of - from the premise, to the service, to the attention to details - I have no words other than awesome to describe my stay!
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|
vom 16/09/2023 bis 20/12/2023 | Low season | 2 Nächte | 459 € | 564 € |
vom 20/12/2023 bis 09/01/2024 | Peak season | 5 Nächte | 741 € | 846 € |
vom 09/01/2024 bis 07/02/2024 | Low season | 2 Nächte | 459 € | 564 € |
vom 07/02/2024 bis 14/02/2024 | High season | 5 Nächte | 635 € | 670 € |
vom 14/02/2024 bis 28/03/2024 | Low season | 2 Nächte | 459 € | 564 € |
vom 28/03/2024 bis 04/04/2024 | High season | 5 Nächte | 635 € | 670 € |
vom 04/04/2024 bis 01/07/2024 | Low season | 2 Nächte | 459 € | 564 € |
vom 01/07/2024 bis 01/08/2024 | High season | 5 Nächte | 635 € | 670 € |
vom 01/08/2024 bis 01/09/2024 | Peak season | 5 Nächte | 741 € | 846 € |
vom 01/09/2024 bis 16/09/2024 | High season | 5 Nächte | 635 € | 670 € |
vom 16/09/2024 bis 20/12/2024 | Low season | 2 Nächte | 459 € | 564 € |
vom 20/12/2024 bis 09/01/2025 | Peak season | 5 Nächte | 741 € | 846 € |
34% off for a booking before 30/11/2023 for a stay from 01/09/2023 to 31/03/2024 in low season(s) for a 4-bedroom configuration |
34% off for a booking before 30/11/2023 for a stay from 01/09/2023 to 31/03/2024 in high season(s) for a 4-bedroom configuration |
33% off for a booking before 30/11/2023 in peak season(s) for a stay from 01/09/2023 to 31/03/2024 for a 4-bedroom configuration |