12 x 4 x 1.6
10/10Really good service, nothing was out of the questions. Very accommodating. Everything was super excellent! Highly recommend. Thank you so much.
Mindestaufenhaltsdauer | 4 Schlafzimmer | ||
---|---|---|---|
vom 20/12/2021 bis 07/01/2022 | Peak season | 7 Nächte | 582 € |
vom 07/01/2022 bis 21/02/2022 | Low season | 3 Nächte | 460 € |
vom 21/02/2022 bis 01/03/2022 | High season | 3 Nächte | 531 € |
vom 01/03/2022 bis 09/04/2022 | Low season | 3 Nächte | 460 € |
vom 09/04/2022 bis 20/04/2022 | High season | 3 Nächte | 531 € |
vom 20/04/2022 bis 01/08/2022 | Low season | 3 Nächte | 460 € |
vom 01/08/2022 bis 01/09/2022 | Peak season | 7 Nächte | 582 € |
vom 01/09/2022 bis 08/10/2022 | High season | 3 Nächte | 531 € |
vom 08/10/2022 bis 20/12/2022 | Low season | 3 Nächte | 460 € |
vom 20/12/2022 bis 07/01/2023 | Peak season | 7 Nächte | 582 € |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |