25 x 6m
16 x 4m
Mindestaufenhaltsdauer | 10 Schlafzimmer | 11 Schlafzimmer | ||
---|---|---|---|---|
vom 14/03/2023 bis 01/04/2023 | Low season | 2 Nächte | 1.454 € | 1.551 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 2 Nächte | 1.902 € | 1.971 € |
vom 07/04/2023 bis 11/04/2023 | High season | 4 Nächte | 2.439 € | 2.439 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 2 Nächte | 1.902 € | 1.971 € |
vom 17/04/2023 bis 21/04/2023 | Low season | 2 Nächte | 1.454 € | 1.551 € |
vom 21/04/2023 bis 24/04/2023 | Mid-high season | 2 Nächte | 1.902 € | 1.971 € |
vom 24/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 1.454 € | 1.551 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 2 Nächte | 1.902 € | 1.971 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 1.454 € | 1.551 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 2 Nächte | 1.902 € | 1.971 € |
vom 23/06/2023 bis 27/08/2023 | High season | 4 Nächte | 2.439 € | 2.439 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 2 Nächte | 1.902 € | 1.971 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 1.454 € | 1.551 € |
vom 15/12/2023 bis 26/12/2023 | High season | 4 Nächte | 2.439 € | 2.439 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 5 Nächte | 3.092 € | 3.092 € |
vom 06/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 1.454 € | 1.551 € |
vom 09/02/2024 bis 19/02/2024 | Mid-high season | 2 Nächte | 1.902 € | 1.971 € |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 1.454 € | 1.551 € |
vom 29/03/2024 bis 14/04/2024 | High season | 4 Nächte | 2.439 € | 2.439 € |
vom 14/04/2024 bis 28/04/2024 | Mid-high season | 2 Nächte | 1.902 € | 1.971 € |
vom 28/04/2024 bis 15/06/2024 | Low season | 2 Nächte | 1.454 € | 1.551 € |
vom 15/06/2024 bis 29/06/2024 | Mid-high season | 2 Nächte | 1.902 € | 1.971 € |
vom 29/06/2024 bis 01/09/2024 | High season | 4 Nächte | 2.439 € | 2.439 € |
vom 01/09/2024 bis 27/10/2024 | Mid-high season | 2 Nächte | 1.902 € | 1.971 € |
vom 27/10/2024 bis 14/12/2024 | Low season | 2 Nächte | 1.454 € | 1.551 € |
vom 14/12/2024 bis 26/12/2024 | High season | 4 Nächte | 2.439 € | 2.439 € |
vom 26/12/2024 bis 06/01/2025 | Peak season | 5 Nächte | 3.092 € | 3.092 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |