5 x 5m
5 x 5m
8 x 10m
18 x 5m
10/10A Blisful two days with our special daughter Zara, and her even more special friends from Singapore so well looked after here by everyone.- George- A wonderful weekend with my internaly special, intelegent, funny and very caring friend Zara W. Digby. She gets all these qualities from her parents. Thank you for having us. -Henry-
9.6/10Dear Villas Thank you for amazing place, we have so memorable holiday. The staff are all very friendly and helpful, very good service and delicious food.
10/10Thank you very much for a lovely stay. The room was beautiful and very comfortable. The staff were extremely hospitable and Made great effort to learn all of our names and personalise our experience at Dea Villas. One of the best holidays ever. Thank you for great service and friendly staff.
Mindestaufenhaltsdauer | 5 Schlafzimmer | 7 Schlafzimmer | 8 Schlafzimmer | 9 Schlafzimmer | 11 Schlafzimmer | 12 Schlafzimmer | ||
---|---|---|---|---|---|---|---|---|
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.127 € |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | 1.199 € | 1.603 € | 1.789 € | 1.998 € | 2.350 € | 2.507 € |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.127 € |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | 921 € | 1.179 € | 1.364 € | 1.528 € | 1.753 € | 1.879 € |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.127 € |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | 921 € | 1.179 € | 1.364 € | 1.528 € | 1.753 € | 1.879 € |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.127 € |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | 1.199 € | 1.603 € | 1.789 € | 1.998 € | 2.350 € | 2.507 € |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.410 € |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | 921 € | 1.179 € | 1.364 € | 1.528 € | 1.753 € | 1.879 € |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | 1.199 € | 1.603 € | 1.789 € | 1.998 € | 2.350 € | 2.507 € |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 1.438 € | 1.964 € | 2.203 € | 2.429 € | 2.879 € | 3.044 € |
vom 06/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 921 € | 1.179 € | 1.364 € | 1.528 € | 1.753 € | 1.879 € |
vom 20/01/2023 bis 30/01/2023 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.410 € |
vom 30/01/2023 bis 01/04/2023 | Low season | 2 Nächte | 921 € | 1.179 € | 1.364 € | 1.528 € | 1.753 € | 1.879 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.410 € |
vom 07/04/2023 bis 11/04/2023 | High season | 4 Nächte | 1.199 € | 1.603 € | 1.789 € | 1.998 € | 2.350 € | 2.507 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.410 € |
vom 17/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 921 € | 1.179 € | 1.364 € | 1.528 € | 1.753 € | 1.879 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.410 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 921 € | 1.179 € | 1.364 € | 1.528 € | 1.753 € | 1.879 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.410 € |
vom 23/06/2023 bis 27/08/2023 | High season | 4 Nächte | 1.199 € | 1.603 € | 1.789 € | 1.998 € | 2.350 € | 2.507 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 3 Nächte | 1.024 € | 1.355 € | 1.530 € | 1.704 € | 1.998 € | 2.410 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 921 € | 1.179 € | 1.364 € | 1.528 € | 1.753 € | 1.879 € |
vom 15/12/2023 bis 26/12/2023 | High season | 4 Nächte | 1.199 € | 1.603 € | 1.789 € | 1.998 € | 2.350 € | 2.507 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 5 Nächte | 1.438 € | 1.964 € | 2.203 € | 2.429 € | 2.879 € | 3.044 € |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |