5 x 5m
5 x 5m
8 x 10m
18 x 5m
10/10A Blisful two days with our special daughter Zara, and her even more special friends from Singapore so well looked after here by everyone.- George- A wonderful weekend with my internaly special, intelegent, funny and very caring friend Zara W. Digby. She gets all these qualities from her parents. Thank you for having us. -Henry-
9.6/10Dear Villas Thank you for amazing place, we have so memorable holiday. The staff are all very friendly and helpful, very good service and delicious food.
10/10Thank you very much for a lovely stay. The room was beautiful and very comfortable. The staff were extremely hospitable and Made great effort to learn all of our names and personalise our experience at Dea Villas. One of the best holidays ever. Thank you for great service and friendly staff.
Mindestaufenhaltsdauer | 12 Schlafzimmer | ||
---|---|---|---|
vom 26/11/2020 bis 18/12/2020 | Low season | 2 Nächte | EUR € 1.688 |
vom 18/12/2020 bis 26/12/2020 | High season | 4 Nächte | EUR € 2.252 |
vom 26/12/2020 bis 07/01/2021 | Peak season | 5 Nächte | EUR € 2.735 |
vom 07/01/2021 bis 26/03/2021 | Low season | 2 Nächte | EUR € 1.688 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 1.911 |
vom 31/03/2021 bis 06/04/2021 | High season | 4 Nächte | EUR € 2.252 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 1.911 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 1.688 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 1.911 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 1.688 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 1.911 |
vom 25/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 2.252 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 1.911 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 1.688 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 2.252 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 2.735 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 1.688 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 1.911 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 1.688 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 1.911 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 2.252 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 2.165 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 1.688 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 2.191 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 1.688 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 2.165 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 2.252 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 2.165 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 1.688 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 2.252 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 2.735 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |