Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|---|
vom 13/05/2022 bis 01/06/2022 | Low season | 3 Nächte | 471 € | 471 € | 565 € |
vom 01/06/2022 bis 01/07/2022 | Mid-high season | 3 Nächte | 565 € | 565 € | 659 € |
vom 01/07/2022 bis 01/09/2022 | High season | 5 Nächte | 659 € | 659 € | 753 € |
vom 01/09/2022 bis 01/10/2022 | Mid-high season | 3 Nächte | 565 € | 565 € | 659 € |
vom 01/10/2022 bis 20/12/2022 | Low season | 3 Nächte | 471 € | 471 € | 565 € |
vom 20/12/2022 bis 11/01/2023 | Peak season | 5 Nächte | 753 € | 753 € | 847 € |
vom 11/01/2023 bis 20/01/2023 | Low season | 3 Nächte | 518 € | 518 € | 622 € |
vom 20/01/2023 bis 30/01/2023 | High season | 5 Nächte | 725 € | 725 € | 829 € |
vom 30/01/2023 bis 07/04/2023 | Low season | 3 Nächte | 518 € | 518 € | 622 € |
vom 07/04/2023 bis 11/04/2023 | High season | 5 Nächte | 725 € | 725 € | 829 € |
vom 11/04/2023 bis 01/06/2023 | Low season | 3 Nächte | 518 € | 518 € | 622 € |
vom 01/06/2023 bis 01/07/2023 | Mid-high season | 3 Nächte | 622 € | 622 € | 725 € |
vom 01/07/2023 bis 01/09/2023 | High season | 5 Nächte | 725 € | 725 € | 829 € |
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 622 € | 622 € | 725 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 3 Nächte | 518 € | 518 € | 622 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 5 Nächte | 829 € | 829 € | 932 € |
10% off for a booking after 01/07/2021 for a booking more than 3 months before the stay |
20% off for a booking after 01/07/2021 for a stay longer than 7 nights |