13 x 3.2m
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|
vom 01/06/2022 bis 01/07/2022 | Mid-high season | 3 Nächte | 589 € | 635 € |
vom 01/07/2022 bis 01/09/2022 | High season | 5 Nächte | 680 € | 726 € |
vom 01/09/2022 bis 01/10/2022 | Mid-high season | 3 Nächte | 589 € | 635 € |
vom 01/10/2022 bis 20/12/2022 | Low season | 2 Nächte | 543 € | 589 € |
vom 20/12/2022 bis 11/01/2023 | Peak season | 5 Nächte | 772 € | 818 € |
vom 11/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 543 € | 589 € |
vom 20/01/2023 bis 30/01/2023 | High season | 5 Nächte | 680 € | 726 € |
vom 30/01/2023 bis 07/04/2023 | Low season | 2 Nächte | 543 € | 589 € |
vom 07/04/2023 bis 13/04/2023 | High season | 5 Nächte | 680 € | 726 € |
vom 13/04/2023 bis 01/06/2023 | Low season | 2 Nächte | 543 € | 589 € |
vom 01/06/2023 bis 01/07/2023 | Mid-high season | 5 Nächte | 589 € | 635 € |
vom 01/07/2023 bis 01/09/2023 | High season | 5 Nächte | 680 € | 726 € |
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 589 € | 635 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 2 Nächte | 543 € | 589 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 5 Nächte | 772 € | 818 € |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights |
15% off for a booking less than 30 days before the stay |